ExtremeUSB® over CAT 5e/6/7, LAN and Fiber
CAT 5e/6/7 USB Extenders
LAN
Fiber USB Extenders
Legacy Products
Click here for a complete listing of Icron branded legacy products.
Product Comparison Table
Product | USB1 | Max. Distance | Transmission Media2 | Power Adapter Location | USB Port(s) |
Icron USB 3-2-1 Starling™ 3251C | USB 3.2, 3.1, 2.0, 1.1 | 10m | Supplied Custom CAT 7 Cable with ARJ45 Connectors, CM or Plenum-Rated |
Bus-Powered, Optional Power on LEX
|
1 |
Icron USB 3-2-1 Raven™ 3104 Pro | USB 3.2, 3.1, 2.0, 1.1 | 100m | CAT 6a/7 | LEX and REX | 4 |
Icron USB 3-2-1 Raven™ 3104 | USB 3.1, 2.0, 1.1 | 100m | CAT 6a/7 | LEX and REX | 4 |
Icron USB 3-2-1 Raven™ 3124 | USB 3.1, 2.0, 1.1 | 200m | Multimode Fiber | LEX and REX | 4 |
USB 3.0 Spectra™ 3022 | USB 3.0 | 100m3 | Multimode Fiber | REX | 2 |
USB 3.0 Spectra™ 3001-15 | USB 3.0 | 15m | Active Copper Cable | Bus-Powered | 1 |
USB 2.0 Ranger® 2304GE-LAN | USB 2.0 | 100m | CAT 5e/6/7 or Local Area Network | REX | 4 |
USB 2.0 Ranger® 2304 | USB 2.0 | 100m | CAT 5e/6/7 | REX | 4 |
USB 2.0 Ranger® 2344 | USB 2.0 | 10km | Singlemode Fiber | REX | 4 |
USB 2.0 Ranger® 2324 | USB 2.0 | 500m | Multimode Fiber | REX | 4 |
USB 2.0 Ranger® 2312 | USB 2.0 | 100m | CAT 5e/6/7 | LEX or REX4 | 2 |
USB 2.0 Ranger® 2311 | USB 2.0 | 100m | CAT 5e/6/7 | LEX or REX4 | 1 |
USB 2.0 Ranger® 2301GE-LAN | USB 2.0 | 100m | CAT 5e/6/7 or Local Area Network | REX | 1 |
USB 2.0 Ranger® 2301 | USB 2.0 | 100m | CAT 5e/6/7 | REX | 1 |
USB 1.1 Rover® 2850 | USB 1.1 | 85m5 | CAT 5e/6/7 | Bus-Powered | 2 |
USB 1.1 Rover® 1850 | USB 1.1 | 85m5 | CAT 5e/6/7 | Bus-Powered | 1 |
1 Where USB 2.0 is listed, USB 1.1 is also supported. USB 3.0 extenders are not backward compatible.
2 Specified Category cabling is a minimum requirement; higher grades are supported (e.g. Cat 6, Cat 7).
3 100m or more is achievable when using USB 3.0 bulk traffic cameras; 50m with storage type USB 3.0 devices.
4 Either the LEX or REX can use a power adapter. Only one is required.
5 Up to 40m is achievable for all USB devices; 85m is achievable for most low powered HID USB devices.